Covid Winter Grant
|
Assistance & Support
![]()
|
Identification of Key WorkerIn preparation to identify those parents that will fall within the keyworker category, if you consider yourselves to be a key worker please complete the form found on the link below
keyworker@madani.leicester.sch.uk
|
New Uniform
(external supplier) |
SAFEGUARDING
If you have a safeguarding concern, email
|
Student ServicesStudent Services is based in the Schools reception and supports students with queries regarding Payments. MCAS, Doddle, MathsWatch, Method Maths to Student Lockers, Trips, Student ID cards etc. Click here for more information
|
Information
Bullying and harassment
Anyone can be the target of bullying. It isn't always a form of physical violence, it can also be targeted towards emotional well-being of a group or individual. |
Twitter Feed
School Day and Lesson Times
SUMMER TIMETABLE
Monday - Friday | |||||||
MADANI BOYS SCHOOL | MADANI GIRLS SCHOOL | ||||||
AM Registration | 8.15 | AM Registration | 8.15 | ||||
Lesson 1 | 8.20 | Lesson 1 | 8.20 | ||||
Lesson 2 | 9.10 | Lesson 2 | 9.10 | ||||
Break | 10.00 | Break | 10.00 | ||||
Lesson 3 | 10.20 | Lesson 3 | 10.20 | ||||
Lesson 4 | 11.10 | Lesson 4 | 11.10 | ||||
Lunch A (Includes PM Registration) | 12.00 | Lunch A (Includes PM Registration) | 12.00 | ||||
Lunch B (Includes PM Registration) | 12.30 | Lunch B (Includes PM Registration) | 12.30 | ||||
Lesson 5 | 1.00 | Lesson 5 | 1.00 | ||||
Lesson 6 | 1.50 | Lesson 6 | 1.50 | ||||
Prayer / Zuhr Salah | 2.40 | Prayer / Zuhr Salah | 2.40 | ||||
Finish | 3.05 | Finish | 3.05 |
WINTER TIMETABLE
Monday - Friday | |||||||
BOYS | GIRLS | ||||||
Tutor | 8.15 | Tutor | 8.15 | ||||
Lesson 1 | 8.20 | Lesson 1 | 8.20 | ||||
Lesson 2 | 9.10 | Lesson 2 | 9.10 | ||||
Break | 10.00 | Break | 10.00 | ||||
Lesson 3 | 10.20 | Lesson 3 | 10.20 | ||||
Lesson 4 | 11.10 | Lesson 4 | 11.10 | ||||
Lunch A (Includes PM Registration) | 12.00 | Lunch A (Includes PM Registration) | 12.00 | ||||
Lunch B (Includes PM Registration) | 12.30 | Lunch B (Includes PM Registration) | 12.30 | ||||
Prayer / Zuhr Salah | 1.00 | Prayer / Zuhr Salah | 1.00 | ||||
Lesson 5 | 1.25 | Lesson 5 | 1.25 | ||||
Lesson 6 | 2.15 | Lesosn 6 | 2.15 | ||||
Finish | 3.05 | Finish | 3.05 |
Please note that there is a slightly changed timetable for the summer months when prayer is incorporated at the end of the school day.
Lunch A & B alternates termly between Houses